Invictus Pool
Invictus pool will now be deprecated due to the closure of the Invictus project.
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 40% |
Liquidation penalty | 15% |
Liquidation threshold | 55% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Borrow fee | 0.99% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 100,000 lsIN |
User Deposit Limit | 30,000 lsIN |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Borrow fee | 0.33% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 5,000,000 USDC |
User Deposit Limit | 500,000 USDC |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Borrow fee | 0.33% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 5,000,000 UST |
User Deposit Limit | 500,000 UST |
Borrow limit | None |
Last modified 9mo ago