Main Pool
Solend's main TVL sits in our main pool. These parameters are set with protocol health in mind, and we avoid listing riskier assets here until they have strong liquidity or represent low security risk. This pool will contain assets we are comfortable with listing alongside our main TVL, and usually have more liquidity.
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 100% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 5,000,000 SOL |
Borrow limit | 2,000,000 SOL |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 200% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 150,000,000 USDC |
Borrow limit | 80,000,000 USDC |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 100% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 0 soETH |
Borrow limit | 0 soETH |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 100% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 2,500 BTC |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 5% |
Liquidation threshold | 75% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 750,000 SRM |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 50% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 40,000,000 USDT |
Borrow limit | 36,000,000 USDT |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 5% |
Liquidation threshold | 75% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 300,000 FTT |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 80% |
Deposit limit | 0 FTT |
Borrow limit | 0 FTT |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Interest Rate Spread | 15% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 1,250,000 RAY |
Borrow limit | None |
Migrating to an Isolated Pool to help Main pool become safer, allowing Main parameters to be increased.
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 0% |
Liquidation penalty | 20% |
Liquidation threshold | 50% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 200% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 0 SBR |
Borrow limit | 0 SBR |
Migrating to an Isolated Pool to help Main pool become safer, allowing Main parameters to be increased.
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 0% |
Liquidation penalty | 20% |
Liquidation threshold | 50% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 0 MER |
Borrow limit | 0 MER |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 2,500,000 mSOL |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 8% |
Max borrow APR | 100% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 25,000 ETH |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 35% |
Liquidation penalty | 20% |
Liquidation threshold | 50% |
Min borrow APR | 100% |
Optimal borrow APR | 250% |
Max borrow APR | 250% |
Interest Rate Spread | 20% |
Borrow fee | 5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 5,000,000 SLND |
User Deposit Limit | 500,000 SLND |
Borrow limit | 500,000 SLND |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | None |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 10% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 1,500,000 stSOL |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 0% |
Liquidation penalty | 0% |
Liquidation threshold | 50% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 250% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 0 UST |
User Deposit Limit | 0 UST |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 35% |
Liquidation penalty | 20% |
Liquidation threshold | 50% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Interest Rate Spread | 20% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 750,000 ORCA |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 10% |
Liquidation threshold | 75% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 100% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 500,000 USDT-USDC LP |
Borrow limit | 0 USDT-USDC LP |
Parameter | Value |
---|---|
Optimal utilization rate | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 10% |
Liquidation threshold | 75% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 100% |
Borrow fee | 0.1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 25,000 mSOL-SOL LP |
Borrow limit | 0 mSOL-SOL LP |
Last modified 10mo ago