NFT Pool
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 20% |
Liquidation penalty | 10% |
Liquidation threshold | 50% |
Min borrow APR | 0% |
Optimal borrow APR | 50% |
Max borrow APR | 150% |
Interest Rate Spread | 20% |
Borrow fee | 2% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 1,500 SMBD |
User Deposit Limit | 100 SMBD |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 50% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 20% |
Borrow fee | 1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 10,0000,000 USDC |
User Deposit Limit | 1,000,000 USDC |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 50% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 20% |
Borrow fee | 1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 100,000 SOL |
User Deposit Limit | 10,000 SOL |
Borrow limit | None |
Last modified 10mo ago