Star Atlas Pool
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 50% |
Liquidation penalty | 10% |
Liquidation threshold | 65% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Interest Rate Spread | 20% |
Borrow fee | 1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 200,000,000 ATLAS |
User Deposit Limit | 20,000,000 ATLAS |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 50% |
Liquidation penalty | 10% |
Liquidation threshold | 65% |
Min borrow APR | 0% |
Optimal borrow APR | 30% |
Max borrow APR | 200% |
Interest Rate Spread | 20% |
Borrow fee | 1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 3,000,000 POLIS |
User Deposit Limit | 300,000 POLIS |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 80% |
Min borrow APR | 0% |
Optimal borrow APR | 15% |
Max borrow APR | 200% |
Interest Rate Spread | 20% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 5,000,000 USDC |
User Deposit Limit | None |
Borrow limit | None |
Last modified 10mo ago