Coin98 Pool
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 65% |
Liquidation penalty | 10% |
Liquidation threshold | 75% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 1% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 1,000,000 C98 |
User Deposit Limit | 100,000 C98 |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 0% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 0 UST |
User Deposit Limit | 0 UST |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 2,000,000 UXD |
User Deposit Limit | 200,000 UXD |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 2,000,000 PAI |
User Deposit Limit | 200,000 PAI |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 150% |
Interest Rate Spread | 15% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 2,000,000 USDH |
User Deposit Limit | 200,000 USDH |
Borrow limit | None |
Parameter | Value |
---|---|
Optimal utilization rate (%) | 80% |
Loan to value ratio | 75% |
Liquidation penalty | 5% |
Liquidation threshold | 85% |
Min borrow APR | 0% |
Optimal borrow APR | 12% |
Max borrow APR | 200% |
Interest Rate Spread | 15% |
Borrow fee | 0.5% |
Flash loan fee | 0.3% |
Host fee percentage | 20% |
Deposit limit | 4,000,000 USDC |
User Deposit Limit | 400,000 USDC |
Borrow limit | None |
Last modified 10mo ago